Political Group | Hope A | Hope B | Hope C | Hope D | Hope E | Hope F | % Poll |
---|---|---|---|---|---|---|---|
Progressive | 63.83% | 25.53% | 8.51% | 0.00% | 2.13% | 0.00% | 24.67% |
Liberal | 54.55% | 32.95% | 12.50% | 0.00% | 0.00% | 0.00% | 23.10% |
Independent (D) | 44.94% | 35.96% | 17.98% | 0.00% | 1.12% | 0.00% | 23.36% |
Independent (R) | 39.58% | 12.50% | 31.25% | 4.17% | 2.08% | 10.42% | 12.60% |
Conservative | 23.33% | 3.33% | 10.00% | 10.00% | 6.67% | 46.67% | 6.87% |
MAGA\Patriot | 9.38% | 0.00% | 0.00% | 0.00% | 3.13% | 87.50% | 8.40% |
Legend
HOPE A: Trump is convicted and imprisoned for a long time ...
HOPE B: Trump or the GOP surrogate is soundly defeated ...
HOPE C: Trump pleads out of politics, we start to heal ...
HOPE D: DeSantis defeats Gavin Newsom ... Ron pardons DJT ...
HOPE E: GOP loses the white house, gains in Congress & Senate ...
HOPE F: Biden corruption, Trump & GOP clean house. the revenge tour begins! ...
Comments
The analysis will be updated each night until the data stabilizes, after which it will be done weekly.
Updated: 02/08/2024
Get Smart about Politics™